This feature is designed to be helpful to readers who participate in office pools. Each Wednesday, the editors will make their selections, picking the teams they believe will win the games, without regard to the pointspread, and assigning a point value to each game. For example, in a week when there are 16 games scheduled, an editor will assign 16 points to the game in which he has the most confidence of the outcome (i.e., the most confidence that his pick will win the game), 15 points to the game in which he has the next-most confidence, all the way down to one point to the game in which he has the least confidence of the outcome.
Matchup | Hub | Keith | Mike H | Dan A | Eric | Mike W | Dan P | Michael | Kevin |
---|---|---|---|---|---|---|---|---|---|
Tampa Bay @ Atlanta | Atl. | Atl. | Atl. | Atl. | Atl. | Atl. | Atl. | Atl. | Atl. |
7 | 9 | 12 | 10 | 7 | 12 | 13 | 7 | 7 | |
Chicago @ Buffalo (Toronto) | Chi. | Chi. | Chi. | Chi. | Chi. | Chi. | Chi. | Chi. | Buff. |
9 | 6 | 5 | 8 | 6 | 6 | 5 | 6 | 3 | |
New England @ Cleveland | N.E. | N.E. | N.E. | N.E. | N.E. | N.E. | N.E. | N.E. | N.E. |
10 | 13 | 11 | 12 | 9 | 13 | 10 | 10 | 12 | |
N.Y. Jets @ Detroit | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ | Det. |
11 | 8 | 10 | 6 | 8 | 2 | 9 | 9 | 1 | |
New Orleans @ Carolina | N.O. | N.O. | N.O. | N.O. | N.O. | N.O. | N.O. | N.O. | N.O. |
12 | 7 | 9 | 9 | 3 | 11 | 12 | 13 | 13 | |
Miami @ Baltimore | Mia. | Balt. | Balt. | Balt. | Balt. | Balt. | Balt. | Balt. | Balt. |
2 | 4 | 4 | 4 | 13 | 9 | 2 | 5 | 6 | |
San Diego @ Houston | S.D. | Hou. | Hou. | S.D. | Hou. | Hou. | S.D. | Hou. | S.D. |
4 | 2 | 3 | 1 | 4 | 1 | 3 | 2 | 2 | |
Arizona @ Minnesota | Minn. | Minn. | Minn. | Minn. | Minn. | Minn. | Minn. | Minn. | Minn. |
8 | 5 | 8 | 13 | 10 | 7 | 6 | 12 | 10 | |
N.Y. Giants @ Seattle | NYG | NYG | NYG | NYG | NYG | NYG | NYG | NYG | NYG |
5 | 11 | 6 | 7 | 11 | 5 | 11 | 8 | 11 | |
Indianapolis @ Philadelphia | Phil. | Phil. | Ind. | Phil. | Phil. | Ind. | Ind. | Ind. | Phil. |
1 | 1 | 1 | 2 | 5 | 4 | 4 | 3 | 5 | |
Kansas City @ Oakland | Oak. | Oak. | Oak. | K.C. | Oak. | K.C. | Oak. | K.C. | K.C. |
3 | 3 | 2 | 5 | 2 | 3 | 1 | 1 | 4 | |
Dallas @ Green Bay | G.B. | G.B. | G.B. | G.B. | G.B. | G.B. | G.B. | G.B. | G.B. |
13 | 10 | 13 | 11 | 12 | 8 | 8 | 11 | 8 | |
Monday night Pittsburgh @ Cincinnati | Pitt. | Pitt. | Pitt. | Pitt. | Pitt. | Pitt. | Pitt. | Pitt. | Pitt. |
6 | 12 | 7 | 3 | 1 | 10 | 7 | 4 | 9 | |
Tiebreaker: MNF total points | 48 | 43 | 45 | 43 | 39 | 42 | 37 | 41 | 43 |
Points last week | 62 | 48 | 41 | 62 | 49 | 37 | 61 | 51 | 61 |
Points season to date | 610 | 548 | 592 | 596 | 581 | 543 | 588 | 589 | 614 |
Games won last week | 9 | 6 | 5 | 10 | 8 | 4 | 8 | 8 | 10 |
Games won season to date | 73 | 70 | 72 | 72 | 68 | 62 | 67 | 69 | 79 |
Katharine McPhee T.A.T.u. Amber Valletta Paris Hilton Victoria Pratt
No comments:
Post a Comment