Last of a nine-part series
Today we highlight the top 21 scores in the Wonderlic test, regardless of position, given at the Combine recently in Indianapolis.
The Wonderlic test is a 12-minute, 50-question test commonly given to NFL prospects as a measure of intelligence, designed to test learning and problem-solving skills. Questions increase in difficulty, so few prospects finish all 50 questions, and players are instructed before the test to answer the questions sequentially.
| Rank | Pos | Player Name | School | Height | Weight | Wonderlic |
|---|---|---|---|---|---|---|
| 1 | QB | Greg McElroy | Alabama | 6-1 7/8 | 220 | 43 |
| 2 | OT | Anthony Castonzo | Boston College | 6-7 | 311 | 41 |
| 3 | OG | Danny Watkins | Baylor | 6-3 3/8 | 310 | 40 |
| 4 | QB | Nathan Enderle | Idaho | 6-4 1/8 | 240 | 38 |
| 5 | QB | Scott Tolzien | Wisconsin | 6-2 | 212 | 38 |
| 6 | ILB | Nick Bellore | Central Michigan | 6-1 | 245 | 36 |
| 7 | CB | Prince Amukamara | Nebraska | 6-0 | 206 | 35 |
| 8 | QB | Christian Ponder | Florida State | 6-2 | 229 | 35 |
| 9 | OG | Stephen Schilling | Michigan | 6-4 1/4 | 308 | 35 |
| 10 | TE | Julius Thomas | Portland State | 6-4 5/8 | 246 | 35 |
| 11 | OG | Julian Vandervelde | Iowa | 6-1 7/8 | 301 | 34 |
| 12 | OG | David Arkin | Missouri State | 6-4 3/4 | 300 | 33 |
| 13 | TE | Rob Housler | Florida Atlantic | 6-5 3/8 | 248 | 33 |
| 14 | OLB | Scott Lutrus | Connecticut | 6-2 3/8 | 241 | 33 |
| 15 | TE | Schuylar Oordt | Northern Iowa | 6-5 3/4 | 261 | 33 |
| 16 | WR | Ryan Whalen | Stanford | 6-1 1/8 | 202 | 32 |
| 17 | C | Stefen Wisniewski | Penn State | 6-3 | 313 | 32 |
| 18 | QB | Blaine Gabbert* | Missouri | 6-4 3/8 | 234 | 31 |
| 19 | OT | Adam Grant | Arizona | 6-6 | 325 | 31 |
| 20 | OT | Rich Lapham | Boston College | 6-8 1/8 | 315 | 31 |
| 21 | DE | J.J. Watt* | Wisconsin | 6-5 3/8 | 290 | 31 |
Amanda Detmer Emma Stone Raquel Alessi Marisa Coughlan Shanna Moakler
No comments:
Post a Comment